A selection of sires which are available as Sexed semen
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HANANS STAR | 205 | 1.39 | 1.89 | 1.67 | 49 | 0.11 | 0.06 | -2.8 | 1.9 | |||
AVATAR RED | 52 | 1.35 | 2.07 | 1.01 | 51 | -0.07 | -0.02 | 1.7 | 0.1 | |||
DICE RED | -257 | 0.3 | 1.61 | 0.19 | 180 | -0.29 | -0.11 | -10.6 | 4.7 | |||
DARLINGO EX96 | 62 | 1.6 | 1.72 | 2.48 | 216 | -0.2 | -0.04 | -3.6 | 6.4 | |||
JAMESON | 378 | 1.97 | 3 | 0.61 | 294 | 0.01 | 0.07 | -9.5 | 0.5 | |||
RASTOR P | 353 | 2.01 | 2.84 | 0.72 | 348 | -0.02 | 0.07 | 0.7 | 3.0 | |||
PARIS | 489 | 0.44 | 1.3 | 0.2 | 365 | -0.03 | 0.03 | 13 | 1.2 | |||
DRAGON P | 504 | 0.47 | 1.53 | -0.32 | 391 | 0.04 | 0.11 | 8.4 | 2.6 | |||
FRANCESCO | 709 | 1.82 | 1.91 | 1.35 | 396 | 0.15 | 0.17 | 7.3 | 2.1 | £29.50 | £15.00 | |
HAWAII PP | 369 | 1.03 | 0.71 | 0.87 | 400 | -0.03 | 0.07 | 0.2 | 4.2 | |||
TOPMODEL EX92 | 459 | 1.17 | 1.4 | 0.72 | 415 | 0.13 | 0.13 | 0.6 | 2.9 | |||
SAY RED PP | 360 | 1.73 | 1.26 | 2.12 | 423 | -0.13 | 0.02 | 0.6 | 1.4 | |||
MAZ RED PP | 449 | 1.92 | 2.77 | 1.99 | 466 | 0.06 | 0.02 | 1 | -0.5 | |||
PIANO | 438 | 1.58 | 1.83 | 1.08 | 467 | -0.06 | 0.01 | 9 | 2.6 | N/A | ||
LETSGO | 457 | 1.56 | 1.95 | 1.37 | 474 | -0.07 | 0.04 | 12.1 | 0.6 | |||
DORANDO | 480 | 1.7 | 1.78 | 1.45 | 494 | -0.01 | 0.08 | 3.5 | 2.0 | |||
SPLINK | 645 | 0.23 | 0.22 | 0.08 | 501 | 0.25 | 0.10 | 5.6 | 2.7 | |||
SPEEDY P | 644 | 0.86 | 1.25 | 0.24 | 507 | 0.24 | 0.05 | 4.3 | 3.2 | |||
PEAK ROVER | 671 | 0.61 | 1.38 | 0.58 | 511 | 0.23 | 0.07 | 7.8 | 2.3 | |||
HURLEY | 571 | 1.28 | 1.86 | 0.89 | 526 | 0.12 | 0.03 | 2.6 | 2.2 | |||
KINGMASTER EX92 | 321 | 1.76 | 2 | 1.58 | 534 | -0.14 | -0.08 | 7.7 | 3.2 | |||
MAT RED P | 514 | 1.05 | 1.24 | 0.32 | 543 | 0 | 0.03 | 3.8 | -0.9 | |||
SOLITO RED EX92 | 515 | 2.78 | 2.82 | 2.84 | 566 | -0.07 | -0.06 | 6.3 | 0.5 | |||
DINO PP | 438 | 2.03 | 1.46 | 1.91 | 571 | -0.03 | 0.08 | -1.4 | 1.8 | |||
TYSON RED | 507 | 1.14 | 1.68 | 1.06 | 580 | 0.01 | 0.02 | -1.1 | 0.4 | |||
PEAK SUSIC | 689 | 0.72 | 0.7 | 0.45 | 602 | 0.22 | 0.09 | 4.7 | 2.7 | |||
SMITH P | 662 | 0.55 | 0.52 | 0.52 | 605 | 0.04 | 0.12 | 8.2 | 1.7 | |||
STARBOY | 654 | 0.7 | 1.13 | 0.65 | 647 | 0.09 | 0.06 | 2.5 | 3.1 | |||
SPICY RED | 224 | 2.00 | 2.73 | 1.87 | 659 | -0.15 | -0.14 | -4.2 | 1.7 | |||
SPOT RF | 424 | 1.92 | 2.04 | 1.03 | 663 | -0.08 | -0.02 | -1 | 1.0 | |||
POMPADOUR | 631 | 0.5 | 0.63 | 0.46 | 666 | 0.04 | 0.10 | 3.3 | 0.7 | |||
SALAH | 708 | 0.2 | 0.48 | 0.74 | 668 | 0.14 | 0.06 | 1.2 | 1.9 | |||
PEAK TOUCHY | 812 | 1.18 | 1.43 | 0.71 | 675 | 0.15 | 0.06 | 8.2 | 3.0 | |||
AERONAUT | 614 | 1.92 | 2.65 | 1.72 | 682 | 0 | 0.06 | 9.5 | 1.2 | |||
SOLDADO | 565 | 0.88 | 1.84 | 0.13 | 684 | 0.04 | 0.07 | 4.2 | 1.6 | |||
GENERAL | 522 | 0.57 | 0.6 | 1.46 | 709 | 0.01 | 0.06 | -1.2 | -0.5 | |||
PEAK TOOLATE | 798 | 0.4 | 0.63 | 0.16 | 712 | 0.23 | 0.08 | 7.1 | 3.0 | |||
PEAK RAINOW | 724 | 0.47 | 0.89 | 0.41 | 717 | 0.20 | 0.04 | 9.2 | 3.5 | |||
WAY MAKER | 295 | 1.85 | 2.50 | 1.76 | 727 | -0.12 | 0 | -6.1 | 2.7 | |||
COVERBOY | 690 | 1.02 | 1.28 | 0.7 | 737 | 0.13 | 0.04 | 5.6 | 1.7 | |||
SAVE RED | 439 | 0.98 | 0.24 | 1.06 | 760 | -0.05 | -0.06 | 2.8 | 0.4 | |||
INNOCENT | 457 | 1.29 | 1.34 | 1.02 | 770 | 0.03 | -0.01 | -1.4 | 3.1 | |||
SPITFIRE | 500 | 2.65 | 2.44 | 2.18 | 790 | -0.03 | -0.08 | -1.9 | 1.6 | |||
RIDERCUP | 699 | 1.21 | 1.62 | 0.55 | 793 | 0.05 | 0.06 | 1.4 | 1.2 | |||
PEAK SAIKO | 657 | 0.67 | 0.61 | 0.45 | 796 | 0.02 | 0.02 | 7.4 | 1.4 | |||
PEAK RING | 563 | 1.21 | 1.3 | 0.7 | 824 | 0.09 | 0.01 | -3.1 | 3.2 | |||
PELLEGRINO | 654 | 1.36 | 2.15 | 0.56 | 831 | -0.05 | -0.02 | 7.6 | 1.2 | |||
MANTEGO | 714 | 0.71 | 0.89 | 0.2 | 838 | 0.03 | 0.08 | 3.1 | 3.4 | |||
RANDOM RED | 615 | 1.24 | 1.7 | 0.99 | 853 | -0.03 | 0.02 | 4.6 | 2.0 | |||
PROMISE RED | 664 | 1.95 | 2.09 | 1.28 | 864 | -0.1 | 0.01 | 5.4 | 1.3 | |||
TIGERMAN | 659 | 0.84 | 0.45 | 1.59 | 868 | 0.03 | -0.01 | 8 | -0.2 | |||
ROONEY RED | 671 | 1.04 | 1.2 | 0.6 | 890 | -0.01 | -0.02 | 4.1 | 0.7 | |||
ROBOCOP | 670 | 1.47 | 2.83 | 1.34 | 945 | -0.04 | 0.02 | 2.3 | 1.3 | |||
ALL.NURE WENDAT | 772 | 1.68 | 1.47 | 1.17 | 958 | -0.06 | 0.07 | 6 | 2.9 | £32.00 | ||
TOPSTONE EX90 | 689 | 1.32 | 0.67 | 1.35 | 975 | -0.08 | 0 | 5.1 | -0.4 | |||
REAL SYN New | 743 | 0.96 | 1.28 | 1.18 | 981 | 0 | -0.02 | 6.3 | 0.9 | |||
HADI EX91 | 507 | 1.57 | 1.37 | 1.7 | 1031 | -0.15 | -0.06 | -3.4 | -0.2 | |||
ZIVET | 648 | 0.79 | 0.88 | 0.61 | 1032 | -0.07 | 0.04 | -1.4 | 1.7 | |||
MAHJONG New | 639 | 1.82 | 1.56 | 0.75 | 1127 | -0.07 | 0 | 1.2 | 1.0 |
If you require more information about our products or services please leave your contact details here and we will get back to you.