A selection of Holstein sires which carry the A2 type Beta Casein protein
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COVERBOY | 690 | 1.02 | 1.28 | 0.7 | 737 | 0.13 | 0.04 | 5.6 | 1.7 | |||
DINO PP | 438 | 2.03 | 1.46 | 1.91 | 571 | -0.03 | 0.08 | -1.4 | 1.8 | |||
DORANDO | 480 | 1.7 | 1.78 | 1.45 | 494 | -0.01 | 0.08 | 3.5 | 2.0 | |||
GENERAL | 522 | 0.57 | 0.6 | 1.46 | 709 | 0.01 | 0.06 | -1.2 | -0.5 | |||
HADI EX91 | 507 | 1.57 | 1.37 | 1.7 | 1031 | -0.15 | -0.06 | -3.4 | -0.2 | |||
HAWAII PP | 369 | 1.03 | 0.71 | 0.87 | 400 | -0.03 | 0.07 | 0.2 | 4.2 | |||
HURLEY | 571 | 1.28 | 1.86 | 0.89 | 526 | 0.12 | 0.03 | 2.6 | 2.2 | |||
INNOCENT | 457 | 1.29 | 1.34 | 1.02 | 770 | 0.03 | -0.01 | -1.4 | 3.1 | |||
JAMESON | 378 | 1.97 | 3 | 0.61 | 294 | 0.01 | 0.07 | -9.5 | 0.5 | |||
MAHJONG New | 639 | 1.82 | 1.56 | 0.75 | 1127 | -0.07 | 0 | 1.2 | 1.0 | |||
PEAK PHARELL | 433 | 0.77 | 1.22 | 0.63 | 430 | 0.05 | 0.1 | 5.1 | 0.7 | N/A | ||
PEAK RAINOW | 724 | 0.47 | 0.89 | 0.41 | 717 | 0.20 | 0.04 | 9.2 | 3.5 | |||
PEAK ROVER | 671 | 0.61 | 1.38 | 0.58 | 511 | 0.23 | 0.07 | 7.8 | 2.3 | |||
PEAK TOUCHY | 812 | 1.18 | 1.43 | 0.71 | 675 | 0.15 | 0.06 | 8.2 | 3.0 | |||
PROMISE RED | 664 | 1.95 | 2.09 | 1.28 | 864 | -0.1 | 0.01 | 5.4 | 1.3 | |||
REAL SYN New | 743 | 0.96 | 1.28 | 1.18 | 981 | 0 | -0.02 | 6.3 | 0.9 | |||
ROONEY RED | 671 | 1.04 | 1.2 | 0.6 | 890 | -0.01 | -0.02 | 4.1 | 0.7 | |||
SALAH | 708 | 0.2 | 0.48 | 0.74 | 668 | 0.14 | 0.06 | 1.2 | 1.9 | |||
SMITH P | 662 | 0.55 | 0.52 | 0.52 | 605 | 0.04 | 0.12 | 8.2 | 1.7 | |||
SOLDADO | 565 | 0.88 | 1.84 | 0.13 | 684 | 0.04 | 0.07 | 4.2 | 1.6 | |||
SPLINK | 645 | 0.23 | 0.22 | 0.08 | 501 | 0.25 | 0.10 | 5.6 | 2.7 | |||
TIGERMAN | 659 | 0.84 | 0.45 | 1.59 | 868 | 0.03 | -0.01 | 8 | -0.2 | |||
TYSON RED | 507 | 1.14 | 1.68 | 1.06 | 580 | 0.01 | 0.02 | -1.1 | 0.4 | |||
WAY MAKER | 295 | 1.85 | 2.50 | 1.76 | 727 | -0.12 | 0 | -6.1 | 2.7 | |||
ZIVET | 648 | 0.79 | 0.88 | 0.61 | 1032 | -0.07 | 0.04 | -1.4 | 1.7 | |||
AERONAUT | 614 | 1.92 | 2.65 | 1.72 | 682 | 0 | 0.06 | 9.5 | 1.2 | |||
ALL.NURE WENDAT | 772 | 1.68 | 1.47 | 1.17 | 958 | -0.06 | 0.07 | 6 | 2.9 | £32.00 | ||
DARLINGO EX96 | 62 | 1.6 | 1.72 | 2.48 | 216 | -0.2 | -0.04 | -3.6 | 6.4 | |||
DRAGON P | 504 | 0.47 | 1.53 | -0.32 | 391 | 0.04 | 0.11 | 8.4 | 2.6 | |||
FRANKY | 441 | 0.39 | 1.06 | -0.04 | 624 | -0.05 | -0.02 | -0.3 | 0.8 | N/A | ||
ROCKSTONE | 427 | 0.59 | 1.01 | 0.32 | 252 | 0.23 | 0.08 | -1 | -0.1 | N/A | ||
TOPMODEL EX92 | 459 | 1.17 | 1.4 | 0.72 | 415 | 0.13 | 0.13 | 0.6 | 2.9 |
If you require more information about our products or services please leave your contact details here and we will get back to you.