Our full range of Dairy and Beef sires.
Click on the categories provided to narrow down your selection.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPICY RED | 224 | 2.00 | 2.73 | 1.87 | 659 | -0.15 | -0.14 | -4.2 | 1.7 | |||
DICE RED | -257 | 0.3 | 1.61 | 0.19 | 180 | -0.29 | -0.11 | -10.6 | 4.7 | |||
KINGMASTER EX92 | 321 | 1.76 | 2 | 1.58 | 534 | -0.14 | -0.08 | 7.7 | 3.2 | |||
SPITFIRE | 500 | 2.65 | 2.44 | 2.18 | 790 | -0.03 | -0.08 | -1.9 | 1.6 | |||
SOLITO RED EX92 | 515 | 2.78 | 2.82 | 2.84 | 566 | -0.07 | -0.06 | 6.3 | 0.5 | |||
SAVE RED | 439 | 0.98 | 0.24 | 1.06 | 760 | -0.05 | -0.06 | 2.8 | 0.4 | |||
HADI EX91 | 507 | 1.57 | 1.37 | 1.7 | 1031 | -0.15 | -0.06 | -3.4 | -0.2 | |||
NEREWATER JACKPOT BFE93 | 64 | 1.3 | 1.62 | 0.34 | 160 | -0.05 | -0.05 | 0.4 | 1.5 | N/A | ||
DARLINGO EX96 | 62 | 1.6 | 1.72 | 2.48 | 216 | -0.2 | -0.04 | -3.6 | 6.4 | |||
AVATAR RED | 52 | 1.35 | 2.07 | 1.01 | 51 | -0.07 | -0.02 | 1.7 | 0.1 | |||
FRANKY | 441 | 0.39 | 1.06 | -0.04 | 624 | -0.05 | -0.02 | -0.3 | 0.8 | N/A | ||
SOUNDBAR | 482 | 0.55 | 0.92 | 0.21 | 889 | 0.07 | -0.02 | -2.4 | 2.2 | N/A | ||
METER P | 118 | 0 | 0 | 0 | 346 | -0.07 | -0.02 | 0 | N/A | |||
PELLEGRINO | 654 | 1.36 | 2.15 | 0.56 | 831 | -0.05 | -0.02 | 7.6 | 1.2 | |||
SPOT RF | 424 | 1.92 | 2.04 | 1.03 | 663 | -0.08 | -0.02 | -1 | 1.0 | |||
ROONEY RED | 671 | 1.04 | 1.2 | 0.6 | 890 | -0.01 | -0.02 | 4.1 | 0.7 | |||
REAL SYN New | 743 | 0.96 | 1.28 | 1.18 | 981 | 0 | -0.02 | 6.3 | 0.9 | |||
INNOCENT | 457 | 1.29 | 1.34 | 1.02 | 770 | 0.03 | -0.01 | -1.4 | 3.1 | |||
TIGERMAN | 659 | 0.84 | 0.45 | 1.59 | 868 | 0.03 | -0.01 | 8 | -0.2 | |||
JUNIOR PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ITOMAYBI Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PIROL PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
GRANDPRIX | -133 | 1.24 | 2.05 | 0.95 | -144 | -0.03 | 0 | -9.8 | 2.8 | N/A | ||
DEHORNER Pp Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
NEIL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
PRIMUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TOPSTONE EX90 | 689 | 1.32 | 0.67 | 1.35 | 975 | -0.08 | 0 | 5.1 | -0.4 | |||
LASCARO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
ANDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
THORE PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
ERASMUS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
KASPER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MASTINO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MANDAY PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HELIOS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TORPHY PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
WEIDWERK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HASHTAG Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
KENNI PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
GLACON Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JOYSTICK P Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BOUNDLESS | 488 | 1.63 | 1.53 | 0.83 | 770 | 0.05 | 0 | -2.8 | 0.7 | N/A | ||
DOWNTOWN BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JUSTINUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RUPERT PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
LUKE PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MOTIV P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
VOLKSHELD PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
NOOP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
Ding Valley OLIVER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
AMADEUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
VIALO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
JET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MAYA PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MAGISTO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BORMIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
HAALAND PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
LEMMI PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
GAITAN PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HISPANO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
STAHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
DONIER PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
WAY MAKER | 295 | 1.85 | 2.50 | 1.76 | 727 | -0.12 | 0 | -6.1 | 2.7 | |||
MONET PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
WEBEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
ROMELU PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MAKAOS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
CHECKTER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
DOBOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MIGHTY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
IMPREVU Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ORAGE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
NINO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BABACOOL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BENGAL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RIO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PATCHARAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
JORDY P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
DADA PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TALISMAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HIMMEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SUPERBOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MONOPOLY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
LEROY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MASTER DE BOUCHELET Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MOJITO PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TITANIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
HALLODRI PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HAVEL P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
WANTED P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
HYPERION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
ENSBACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
NESONO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
BOSS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PRO DEO P Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
CRAZY HORSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SAVIGNY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SEYCHELLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SUPREME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
PLATINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MAHJONG New | 639 | 1.82 | 1.56 | 0.75 | 1127 | -0.07 | 0 | 1.2 | 1.0 | |||
TALICO P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TRIPOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
THOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SNOOPY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
PYDROO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PROOF Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BUCHEUR D'ACHET Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MAURICE PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SUPERTRAMP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
CHEAP TRICK New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MARLOS Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
XANIO PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
GRANT Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
STRASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SALOMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SPENCER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
RIVERSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
JEREMIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ILUS Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ONAPAMIEU Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HONGROIS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JOVIAL Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PIKOVIL Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
IAKA Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
NARVIK Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
LUXE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PASTEUR Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TOPGUN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TRADE SECRET Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
IRONIE PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
GEROME P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SAKIR RED Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RUDY EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MAJORITY Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
WANERO PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MOJITO EXC Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
POLLED BLUE TRIPLE MIX Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
URION P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
ULTRATOP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
RALICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TIRAMISU New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
THALASSA New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TOUAREG New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TERRAZ New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
GRANITO | 403 | -0.46 | 0.53 | 0.37 | 800 | -0.15 | 0.01 | -3.9 | -2.8 | N/A | ||
PIANO | 438 | 1.58 | 1.83 | 1.08 | 467 | -0.06 | 0.01 | 9 | 2.6 | N/A | ||
ZUBRINGER | 307 | 0 | 0 | 0 | 521 | -0.02 | 0.01 | 0 | N/A | N/A | ||
MILKA PP | 183 | 0 | 0 | 0 | 418 | -0.17 | 0.01 | 0 | N/A | |||
PEAK RING | 563 | 1.21 | 1.3 | 0.7 | 824 | 0.09 | 0.01 | -3.1 | 3.2 | |||
PROMISE RED | 664 | 1.95 | 2.09 | 1.28 | 864 | -0.1 | 0.01 | 5.4 | 1.3 | |||
BOSVITO | 560 | 1.65 | 2.35 | 0.51 | 542 | 0.05 | 0.01 | 7.5 | 3.1 | |||
CAPETOWN | 459 | 0.57 | 1.49 | -0.05 | 755 | -0.08 | 0.02 | 2.8 | 0.9 | N/A | ||
HATTRICK PP | 124 | 0 | 0 | 0 | 126 | 0.07 | 0.02 | 0 | N/A | N/A | ||
KALINKO | 593 | 0.9 | 0.82 | 0.5 | 796 | 0.07 | 0.02 | 5.6 | 1.6 | N/A | ||
BRADASH APEX BFE95 | -3 | 0.57 | 0.71 | -0.19 | 156 | -0.07 | 0.02 | -3.2 | 1.2 | N/A | ||
PROSECCO | 620 | 1.6 | 1.87 | 0.63 | 773 | -0.04 | 0.02 | 3.8 | -1.6 | N/A | ||
SAY RED PP | 360 | 1.73 | 1.26 | 2.12 | 423 | -0.13 | 0.02 | 0.6 | 1.4 | |||
FREEWOOD P | 496 | 1.67 | 1.56 | 1.14 | 694 | 0.05 | 0.02 | 1.4 | 1.2 | N/A | ||
PEAK SAIKO | 657 | 0.67 | 0.61 | 0.45 | 796 | 0.02 | 0.02 | 7.4 | 1.4 | |||
RANDOM RED | 615 | 1.24 | 1.7 | 0.99 | 853 | -0.03 | 0.02 | 4.6 | 2.0 | |||
TYSON RED | 507 | 1.14 | 1.68 | 1.06 | 580 | 0.01 | 0.02 | -1.1 | 0.4 | |||
MAZ RED PP | 449 | 1.92 | 2.77 | 1.99 | 466 | 0.06 | 0.02 | 1 | -0.5 | |||
ROBOCOP | 670 | 1.47 | 2.83 | 1.34 | 945 | -0.04 | 0.02 | 2.3 | 1.3 | |||
HURLEY | 571 | 1.28 | 1.86 | 0.89 | 526 | 0.12 | 0.03 | 2.6 | 2.2 | |||
WEITBLICK | 173 | 0 | 0 | 0 | 265 | -0.04 | 0.03 | 0 | N/A | N/A | ||
PARIS | 489 | 0.44 | 1.3 | 0.2 | 365 | -0.03 | 0.03 | 13 | 1.2 | |||
COPYLAND | 540 | 1.71 | 1.73 | 1.12 | 752 | -0.04 | 0.03 | 4.3 | 1.2 | N/A | ||
MAT RED P | 514 | 1.05 | 1.24 | 0.32 | 543 | 0 | 0.03 | 3.8 | -0.9 | |||
PEAK RAINOW | 724 | 0.47 | 0.89 | 0.41 | 717 | 0.20 | 0.04 | 9.2 | 3.5 | |||
ZIVET | 648 | 0.79 | 0.88 | 0.61 | 1032 | -0.07 | 0.04 | -1.4 | 1.7 | |||
COVERBOY | 690 | 1.02 | 1.28 | 0.7 | 737 | 0.13 | 0.04 | 5.6 | 1.7 | |||
LETSGO | 457 | 1.56 | 1.95 | 1.37 | 474 | -0.07 | 0.04 | 12.1 | 0.6 | |||
SPEEDY P | 644 | 0.86 | 1.25 | 0.24 | 507 | 0.24 | 0.05 | 4.3 | 3.2 | |||
VERDISO | 233 | 1.68 | 2.02 | 1.22 | 501 | -0.03 | 0.06 | -6.3 | 1.3 | N/A | ||
GENERAL | 522 | 0.57 | 0.6 | 1.46 | 709 | 0.01 | 0.06 | -1.2 | -0.5 | |||
RIDERCUP | 699 | 1.21 | 1.62 | 0.55 | 793 | 0.05 | 0.06 | 1.4 | 1.2 | |||
HANANS STAR | 205 | 1.39 | 1.89 | 1.67 | 49 | 0.11 | 0.06 | -2.8 | 1.9 | |||
STARBOY | 654 | 0.7 | 1.13 | 0.65 | 647 | 0.09 | 0.06 | 2.5 | 3.1 | |||
AERONAUT | 614 | 1.92 | 2.65 | 1.72 | 682 | 0 | 0.06 | 9.5 | 1.2 | |||
SALAH | 708 | 0.2 | 0.48 | 0.74 | 668 | 0.14 | 0.06 | 1.2 | 1.9 | |||
PEAK TOUCHY | 812 | 1.18 | 1.43 | 0.71 | 675 | 0.15 | 0.06 | 8.2 | 3.0 | |||
HAWAII PP | 369 | 1.03 | 0.71 | 0.87 | 400 | -0.03 | 0.07 | 0.2 | 4.2 | |||
HONZA PP | 100 | 0 | 0 | 0 | 12 | 0.03 | 0.07 | 0 | N/A | |||
JAMESON | 378 | 1.97 | 3 | 0.61 | 294 | 0.01 | 0.07 | -9.5 | 0.5 | |||
PEAK ROVER | 671 | 0.61 | 1.38 | 0.58 | 511 | 0.23 | 0.07 | 7.8 | 2.3 | |||
ALL.NURE WENDAT | 772 | 1.68 | 1.47 | 1.17 | 958 | -0.06 | 0.07 | 6 | 2.9 | £32.00 | ||
RASTOR P | 353 | 2.01 | 2.84 | 0.72 | 348 | -0.02 | 0.07 | 0.7 | 3.0 | |||
SOLDADO | 565 | 0.88 | 1.84 | 0.13 | 684 | 0.04 | 0.07 | 4.2 | 1.6 | |||
ROCKSTONE | 427 | 0.59 | 1.01 | 0.32 | 252 | 0.23 | 0.08 | -1 | -0.1 | N/A | ||
DORANDO | 480 | 1.7 | 1.78 | 1.45 | 494 | -0.01 | 0.08 | 3.5 | 2.0 | |||
DINO PP | 438 | 2.03 | 1.46 | 1.91 | 571 | -0.03 | 0.08 | -1.4 | 1.8 | |||
MANTEGO | 714 | 0.71 | 0.89 | 0.2 | 838 | 0.03 | 0.08 | 3.1 | 3.4 | |||
PEAK TOOLATE | 798 | 0.4 | 0.63 | 0.16 | 712 | 0.23 | 0.08 | 7.1 | 3.0 | |||
TROPHY | 812 | 2.52 | 2.67 | 2.39 | 612 | 0.2 | 0.08 | 8.7 | 3.8 | N/A | ||
PEAK SUSIC | 689 | 0.72 | 0.7 | 0.45 | 602 | 0.22 | 0.09 | 4.7 | 2.7 | |||
PEAK PHARELL | 433 | 0.77 | 1.22 | 0.63 | 430 | 0.05 | 0.1 | 5.1 | 0.7 | N/A | ||
POMPADOUR | 631 | 0.5 | 0.63 | 0.46 | 666 | 0.04 | 0.10 | 3.3 | 0.7 | |||
SPLINK | 645 | 0.23 | 0.22 | 0.08 | 501 | 0.25 | 0.10 | 5.6 | 2.7 | |||
DRAGON P | 504 | 0.47 | 1.53 | -0.32 | 391 | 0.04 | 0.11 | 8.4 | 2.6 | |||
SMITH P | 662 | 0.55 | 0.52 | 0.52 | 605 | 0.04 | 0.12 | 8.2 | 1.7 | |||
TOPMODEL EX92 | 459 | 1.17 | 1.4 | 0.72 | 415 | 0.13 | 0.13 | 0.6 | 2.9 | |||
FRANCESCO | 709 | 1.82 | 1.91 | 1.35 | 396 | 0.15 | 0.17 | 7.3 | 2.1 | £29.50 | £15.00 |
If you require more information about our products or services please leave your contact details here and we will get back to you.